Home > Treatments

Skin Treatments- We specialise in sensitive skins. |
| You may choose to have one of our classic facials or an advanced skin treatment which will give you more obvious results. We can combine both in our popular Relaxation Infusion Facial which takes one hour. If you are not sure what type of facial to have, our highly qualified Beauty Therapists will recommend one that will give you the best result. We get exceptional results with the following concerns: • sensitivity • blackheads • acne • milia • lines and wrinkles • pigmentation/uneven skin • red veins • sunspots • excess facial or body hair. We specialise in advanced skin analysis and treatments that will give you obvious and immediate results. If you are having a Facial with us for the first time or if you have not had a facial for a while, please arrive 15 mins before your appointment time to complete any necessary paperwork. For skin concerns and questions - please book your Skin Consultation. They are free! |
Our Skincare Products |
| Do you want an easier skincare routine that will give you more obvious results? All our skincare products have been chosen by us as the very best on the market. We have extensively tested and proven their results. So, if you follow our prescription - we offer a money back guarantee that you will be very happy. They are professional only - which means that they can be recommended by beauty therapists and doctors only. They are also very cost effective, often saving you money and time compared to pharmacy or cosmetic products. |
| pH balanced skincare - Our own pure prescription line. No chemicals, fillers or perfumes. Super sensitive skin, dry skin, eczema, psoriasis, newborn babies | Average price | $28 | ||||||||||||||||||||||
| Skin Deep skincare - NZ manuka honey NMF. Essential oils. Sensitive skin, paraben free. Healing and calming | Average price | $45 | ||||||||||||||||||||||
| Joyce Blok skincare - NZ’s top professional skincare line. Plants, herbs, aromatherapy oils | Average price | $40 | ||||||||||||||||||||||
| Ultraceuticals - Australia’s top professional skincare line. Award winning - won best skincare and best spf in Australia. Excellent for sun-damaged and dry skin. ased on AHA - lactic acid, vit A and vit C | Average price | $85 | ||||||||||||||||||||||
| Dermaquest- Medical grade skincare from the USA. | Average price | $79 | ||||||||||||||||||||||
| Priori - Superceutical medical grade skincare. Our top, most effective skincare line. Repairs fine lines and wrinkle, sunspots. Excellent for sun damage and aging | Average price | $100 | ||||||||||||||||||||||
|
||||||||||||||||||||||||
Classic Facials with Skin Deep or Joyce Blok |
Time to allow | Service cost | ||||||||||||||||||||||
| 1 Essential Facial - cleanse, exfoliation, vapourzone and specialised booster treatment. | 1/2 hr | $69 | ||||||||||||||||||||||
| 2 Deep Cleanse - cleanse, exfoliation, vapourzone, specialised booster treatment, extraction of blackheads | 3/4 hr | $89 | ||||||||||||||||||||||
| 3 Relaxing Facial - cleanse, exfoliation, vapourzone (softens, smoothes, hydrating, deep cleansing, anti-bacterial effect on skin), specialised booster treatment, massage of the shoulders, neck and face. Very relaxing | 1 hr | $103 | ||||||||||||||||||||||
| 4 Advanced Massage Facial - includes all of the above, and also includes a relaxing back massage | 1 1/4 hr | $145 | ||||||||||||||||||||||
Advanced Facials with Ultraceuticals, Priori, Dermaquest |
|
|
||||||||||||||||||||||
1/ Brightening Facial 2/ Anti-Aging Facial |
1/2 hr |
$99 |
||||||||||||||||||||||
3/ Clearing Facial 4/ Hydration Facial |
3/4 hr |
$135 |
||||||||||||||||||||||
|
1 hr |
$159 |
||||||||||||||||||||||
Our Advanced skin facial include a variety of different treatments designed to achieve noticable instant results. Customised for you, it may include: Vitamin Infusion, Peel, massage, Microdermabrasion/Microhydrabrasion, Sonophoresis, High Frequency, Hyperbaric Oxygen, Silo-Tone |
1 1/4 hr | $189 | ||||||||||||||||||||||
|
||||||||||||||||||||||||
| Microhydrabrasion/ Microdermabrasion for deep cleaning of pores and blackheads. | 3/4 hr | $119 | ||||||||||||||||||||||
| Hyperbaric Oxygen Infusion Treatment - using Hyperbaric medical grade oxygen. Our natural botox equivalent to relax and soften fine lines around the eyes, mouth or other areas of concern. | 1/2 hr | $129 | ||||||||||||||||||||||
| Dermapen / Collagen Induction Therapy CTI results in new collagen production, visible reducing fine lines, wrinkles, pigmentation, open pores, scarring. We can treat face, neck, chest. Scars and stretchmarks can be treated on the body. All skin colours can be treated including dark skin. |
3/4 hr | $290 | ||||||||||||||||||||||
| Essential Skin Peels - for quick results - We specialise in skin peels. These range from Glycolic, Lactic, BHA, Work out, Alpha beta, Priori anti-aging, pumpkin, enzyme, mandelic. T Will result in softer, smoother, clearer, brighter younger looking skin. Rapidly improves many skin conditions and problems- including acne, congestion, anti-aging, pigmentation, open pores, fine lines and wrinkles. Some of our peels have no ‘downtime’, others do. Experience our ‘lunch time peel’. For best results we recommend a course of 6 - have 2 peels and get your 3rd free! Please inquire as to which will be the most suitable for you . |
1/2 hr | $65 - $145 | ||||||||||||||||||||||
|
||||||||||||||||||||||||
| Body Relaxation Massage Targets specific areas such as back and legs | 1 hr | $95 | ||||||||||||||||||||||
| Back Massage A deeply relaxing treatment. Also a great preventative for future back problems | 1/2 hr | $55 | ||||||||||||||||||||||
| Destress Face, Neck and Shoulder Massage A great stress reliever. Relieves tense, tight muscles | 3/4 hr | $69 | ||||||||||||||||||||||
|
|
||||||||||||||||||||||||
EyesEyebrow Shaping |
1/4 hr |
$28 |
||||||||||||||||||||||
| Eyelash Tinting Lashes will appear darker, longer and glossier. Using a natural vegetable dye. Great for sensitive eyes and contact lens wearers |
1/2 hr | $34 | ||||||||||||||||||||||
| Eyelash Tinting & Eyebrow Tidy | 1/2 hr | $49 | ||||||||||||||||||||||
| Eyelash & Eyebrow Tinting | 1/2 hr | $49 | ||||||||||||||||||||||
| Eyelash & Eyebrow Tinting including shaping | 1/2 hr | $55 | ||||||||||||||||||||||
| Semi-permanent mascara- lasts 4 weeks | 1/2 hr | $49 | ||||||||||||||||||||||
| Semi-permanent mascara and eyelash tint - last 3-4 weeks. | 1/2 hr | $75 | ||||||||||||||||||||||
| Eyebrow Tinting | 1/4 hr | $28 | ||||||||||||||||||||||
| Eyebrow Tinting & Shaping/Sculpturing Lash Lift- curl and lift to enhance your own lashes Lash Lift and tint |
1/4 hr 3/4 1 hr |
$37 $79 $99 |
||||||||||||||||||||||
Makeup |
||||||||||||||||||||||||
| Makeover - For a special occasion, photographs, or simply an update. Using Jane Iredale professional makeup. Re-deemable on purchases over $200. | 1/2 hr | $49 | ||||||||||||||||||||||
All our treatments are completed by highly qualified, experienced Beauty Therapists. All implements are fully sterilised and/or disposable. |
||||||||||||||||||||||||
Manicures |
||||||||||||||||||||||||
| Essential Manicure - Choose between nail shaping and cuticle treatment OR nail shaping & polish. |
1/2 hr |
$42 |
||||||||||||||||||||||
| Relaxing Manicure - Nail shaping, cuticle treatment, relaxing hand massage and nail polish application | 3/4 hr | $54 | ||||||||||||||||||||||
| Polish Only | 1/4 hr | $19 | ||||||||||||||||||||||
|
|
||||||||||||||||||||||||
Pedicares |
||||||||||||||||||||||||
| Essential Pedicare- Choose between shape and cuticles OR shape and polish |
1/2 | $42 | ||||||||||||||||||||||
| Relaxing Pedicare- Includes nail shaping, cuticles, dry skin removal, exfoliation, leg and foot massage, polish | 1 hr |
$69 |
||||||||||||||||||||||
Intense Pulse Light Therapy - IPL Laser |
||||||||||||||||||||||||
| Flemming Institute Australia accredited and fully qualified. Our experienced laser technician holds the highest qualification in Australasia. Using the Harmony Aria IPL to give you the very latest in technology with the greatest result. Gentle, safe, effective treatment for: • permanent hair reduction for face & body. If you have a problem with excess hair, then this treatment may be for you. Can take up to 5-8 treatments about 4-6 weeks apart. Dark hair only. Face, body including underarms and bikini. Men’s hair removal for the body. • brown spots, uneven skin colour face, neck, chest, backs of hands, legs, arms. Removes quickly and easily with no scarring. May take several treatments. • blood vessels broken blood vessels and birthmarks. • skin rejuvenation reduction of fine lines and wrinkles. Skin becomes much smoother and younger looking. Increases collagen production. See our separate leaflet and price list for more information. |
||||||||||||||||||||||||
| Consultations- redeemable on first treatment. Contact us for your free pre-check first. | 1 hr | $50 | ||||||||||||||||||||||
|
||||||||||||||||||||||||
| This is the only recognised successful method of removing unwanted hair permanently and safely, without affecting the surrounding skin. Most areas of the body can be treated eg: upper lip, chin, bikini line, breasts and stomach areas. | ||||||||||||||||||||||||
| Sensitive skin can also be treated using our anaesthetic cream. We specialise in advanced electrolysis including difficult cases. We can treat light or grey hairs and darker skins effectively and safely. | ||||||||||||||||||||||||
| Consultation - no charge | ||||||||||||||||||||||||
| 1/4 hr $39 | 1/2 hr $49 | 3/4 hr $79 1 hr $95 | ||||||||||||||||||||||
|
Red Vein electrolysis
|
1/4 hr $59 1/2 hr $89 | |||||||||||||||||||||||
| Skin Tag Removal | 1/4 hr | $59 | ||||||||||||||||||||||
|
||||||||||||||||||||||||
| Leaves skin soft and silky smooth for up to six weeks. All of our wax is disposable. We use only the best quality stripwax for legs and a gentle hot wax for bikini and underarm areas, for increased comfort and reduction in ingrown hairs. | ||||||||||||||||||||||||
| ½ leg | 1/2 hr | $44 | ||||||||||||||||||||||
| ½ leg and bikini or underarm | 3/4 hr | $68 | ||||||||||||||||||||||
| ½ leg, bikini and underarm | 1 hr | $85 | ||||||||||||||||||||||
| ½ leg and patches on thigh | 1/2 hr | $49 | ||||||||||||||||||||||
| ¾ leg and bikini | 3/4 hr | $69 | ||||||||||||||||||||||
| thigh (no bikini) | 1/2 hr | $49 | ||||||||||||||||||||||
| thigh and bikini | 3/4 hr | $69 | ||||||||||||||||||||||
| full leg (no bikini) | 3/4 hr | $69 | ||||||||||||||||||||||
| full leg and bikini or underarm | 1hr | $85 | ||||||||||||||||||||||
| underarms | 1/4hr | $33 | ||||||||||||||||||||||
| bikini and underarms | 1/2hr | $59 | ||||||||||||||||||||||
| bikini line | from 1/4 hr | $35 | ||||||||||||||||||||||
| bikini line extended (includes patches) | from 1/4 hr | $48 | ||||||||||||||||||||||
| brazilian or g-string wax -1st time with us | 3/4 hr | $77 | ||||||||||||||||||||||
| brazilian - if repeated within 8 weeks | 1/2 hr | $68 | ||||||||||||||||||||||
| Forearms | 1/2 hr | $39 | ||||||||||||||||||||||
| Fullarms | 1/2 hr | $47 | ||||||||||||||||||||||
| facial waxing - upper lip or chin | from 1/4 hr | $29 | ||||||||||||||||||||||
| facial waxing - upper lip and chin | from 1/2 hr | $39 | ||||||||||||||||||||||
| Men’s Waxing | ||||||||||||||||||||||||
| Full arms | 1/4 hr | $55 | ||||||||||||||||||||||
| Shoulders | 1/4 hr | $49 | ||||||||||||||||||||||
| Back or chest | 1/2 hr | $65 | ||||||||||||||||||||||
| Back and chest | 1 hr | $89 | ||||||||||||||||||||||
| Full leg (up to boxer shorts line) | 1 hr | $87 | ||||||||||||||||||||||
|
||||||||||||||||||||||||
| Instant spray tan that lasts 5-9 days. Natural, golden, streak free colour. Can shower after 6-8 hours or with our new ‘Rapid Tan’ tan you may shower after 2 hours. | ||||||||||||||||||||||||
| Full body | $50 | |||||||||||||||||||||||
| ½ body | $37 | |||||||||||||||||||||||
| Rapid Tan (shower after 2 hours) | $55 | |||||||||||||||||||||||
| Rapid Tan - ½ body | $39 | |||||||||||||||||||||||
Do I need to book? |
||||||||||||||||||||||||
| Debras skincare centre 10 Anzac Street Takapuna Beach ph: 09-486 5038 or 028-8500-1835 debrascare@gmail.com www.debraskincare.co.nz |
||||||||||||||||||||||||